Average nutritional value per 100g:
Energy content | 1732,93 kJ / 413,72 kcal |
---|---|
Fats | 18,24 g |
including saturated fatty acids | 4,18 g |
Carbohydrates | 46,7 g |
including sugars | 11,91 g |
Fibre | 8,24 g |
Protein | 12,88 g |
Salt | 0,01 g |
€5.00 – €9.00
Oats (57.1%), Almonds (14.3%), Chocolate (9.4%), Chopped almonds (4.6%), Coconut chips (3.4%), Cacao (2.9%), Agave syrup (2.9%), Chia seeds (2.9%), Coconut oil (2.6%).
Energy content | 1732,93 kJ / 413,72 kcal |
---|---|
Fats | 18,24 g |
including saturated fatty acids | 4,18 g |
Carbohydrates | 46,7 g |
including sugars | 11,91 g |
Fibre | 8,24 g |
Protein | 12,88 g |
Salt | 0,01 g |
Kaal |
180g ,380g |
---|
No account yet?
Create an Account