Average nutritional value per 100g:
Energy content | 1732,93 kJ / 413,72 kcal |
---|---|
Fats | 18,24 g |
including saturated fatty acids | 4,18 g |
Carbohydrates | 46,7 g |
including sugars | 11,91 g |
Fibre | 8,24 g |
Protein | 12,88 g |
Salt | 0,01 g |
€5.00 – €9.00
Oats (53.9%), Sunflower seeds (10.8%), Cranberries (8.1%), Pumpkin seeds (5.4%), Indian nuts (5.4%), Almonds (5.4%), Cherries (5.4%), Agave syrup (3.0%), Coconut oil (2.2%), Cinnamon (0.5%).
Energy content | 1732,93 kJ / 413,72 kcal |
---|---|
Fats | 18,24 g |
including saturated fatty acids | 4,18 g |
Carbohydrates | 46,7 g |
including sugars | 11,91 g |
Fibre | 8,24 g |
Protein | 12,88 g |
Salt | 0,01 g |
Kaal |
180g ,380g |
---|
No account yet?
Create an Account