Keskmine toiteväärtus 100g kohta:
Energy content | 2410.47 kJ / 581.08 kcal |
---|---|
Fats | 50,24 g |
including saturated fatty acids | 16,72 g |
Carbohydrates | 15,14 g |
including sugars | 3,56 g |
Fibre | 7,07 g |
Protein | 18,92 g |
Salt | 0,03 g |
€7.00 – €11.00
Indian nut (20.8%), Almonds (20.8%), Coconut chips (20.8%), Sunflower seeds (20.8%), Pumpkin seeds (13.9%), Coconut manna (1.7%), Cinnamon (0.9%), Stevia (0.3%).
Energy content | 2410.47 kJ / 581.08 kcal |
---|---|
Fats | 50,24 g |
including saturated fatty acids | 16,72 g |
Carbohydrates | 15,14 g |
including sugars | 3,56 g |
Fibre | 7,07 g |
Protein | 18,92 g |
Salt | 0,03 g |
Kaal |
180g ,380g |
---|
No account yet?
Create an Account